
Elegance meets innovation.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
Elite shown in Radiant Red Metallic II* with Honda Genuine Accessories.
Features and Ratings | 2026 Honda Odyssey Touring | 2025 Toyota Sienna XSE |
---|---|---|
Maximum Seating Capacity* | ||
Maximum Seating Capacity* | 8 | 7 |
Maximum Cargo Capacity* | ||
Maximum Cargo Capacity* | 155.8 cu ft | 101. cu ft |
Magic Slide® 2nd-Row Seats* | ||
Magic Slide® 2nd-Row Seats* | Standard | Not Available |
Bring Your Own Device Rear Entertainment System* | ||
Bring Your Own Device Rear Entertainment System* | Standard | Available |
CabinWatch®* | ||
CabinWatch®* | Standard | Not Available |
Automatic Transmission* | ||
Automatic Transmission* | 10 Speed | ECVT |
Traffic Sign Recognition (TSR)* | ||
Traffic Sign Recognition (TSR)* | Standard | Standard |
Features and Ratings | 2026 Honda Odyssey Touring | 2025 Pacifica Limited AWD |
---|---|---|
Maximum Seating Capacity* | ||
Maximum Seating Capacity* | 8 | 7 |
Maximum Cargo Capacity* | ||
Maximum Cargo Capacity* | 155.8 cu ft | 140.5 cu ft |
Magic Slide® 2nd-Row Seats* | ||
Magic Slide® 2nd-Row Seats* | Standard | Not Available |
Bring Your Own Device Rear Entertainment System* | ||
Bring Your Own Device Rear Entertainment System* | Standard | Available |
CabinWatch®* | ||
CabinWatch®* | Standard | Available |
Automatic Transmission* | ||
Automatic Transmission* | 10 Speed | 9 Speed |
Traffic Sign Recognition (TSR)* | ||
Traffic Sign Recognition (TSR)* | Standard | Not Available |
Features and Ratings | 2026 Honda Odyssey Touring | 2025 Carnival SX |
---|---|---|
Maximum Seating Capacity* | ||
Maximum Seating Capacity* | 8 | 8 |
Maximum Cargo Capacity* | ||
Maximum Cargo Capacity* | 155.8 cu ft | 145.1 cu ft |
Magic Slide® 2nd-Row Seats* | ||
Magic Slide® 2nd-Row Seats* | Standard | Not Available |
Bring Your Own Device Rear Entertainment System* | ||
Bring Your Own Device Rear Entertainment System* | Standard | Optional |
CabinWatch®* | ||
CabinWatch®* | Standard | Standard |
Automatic Transmission* | ||
Automatic Transmission* | 10 Speed | 8 Speed |
Traffic Sign Recognition (TSR)* | ||
Traffic Sign Recognition (TSR)* | Standard | Not Available |
Elite shown in Solar Silver Metallic.
Elite shown in Solar Silver Metallic.
Elite shown in Modern Steel Metallic with Honda Genuine Accessories.
Elite shown in Modern Steel Metallic with Honda Genuine Accessories.
Elite shown in Gray Leather.
Elite shown in Gray Leather.
Elite shown. CabinWatch® standard on Touring and Elite. CabinTalk® standard on all trims.
Elite shown. CabinWatch® standard on Touring and Elite. CabinTalk® standard on all trims.
Elite shown with Gray Leather. Rear Entertainment System standard on Touring and Elite.
Elite shown with Gray Leather. Rear Entertainment System standard on Touring and Elite.
Elite shown in Crystal Black Pearl.
Elite shown in Crystal Black Pearl.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Elegance meets innovation.
The all-purpose family room.
Take a tour of the Odyssey.